V10-7015

X-Ref | 8E0 407 509 A |
---|---|
Article Description | Original VAICO Quality |
Fitting Position | Left |
Fitting Position | Rear |
Fitting Position | Upper Front Axle |
Control/Trailing Arm Type | Control Arm |
Length [mm] | 300 |
Weight [kg] | 0.454 |
Part number of the recommended special tools | V99-1020 |
Paired article numbers | V10-7014 |
Packaging width [cm] | 8 |
Packaging height [cm] | 6 |
Article Description | Green Mobility Parts |
Control/Trailing Arm Type | Control Arm |
Fitting Position | Rear |
Fitting Position | Left |
Fitting Position | Upper Front Axle |
Articles that may interest you
Manufacturer
Model
Type
Year of manufacture from
to
AUDI
ALLROAD C5 (4BH)
2.7 T quattro
AUDI
A4
B5 (8D2) 1.6
AUDI
A4 B6 Avant (8E5)
2.5 TDI
AUDI
A4 B5 Avant (8D5)
2.5 TDI quattro
AUDI
A4 B7 Avant (8ED)
2.7 TDI
AUDI
A8
D2 (4D2, 4D8) 2.5 TDI
AUDI
A4 B7 (8EC)
1.6
AUDI
A4 B7 Cabriolet (8HE)
2.0 TFSI 16V
AUDI
A4 B5 Avant (8D5)
2.8 quattro
AUDI
A6 C5 Avant (4B5)
RS6 plus quattro