Großes Bild zum Artikel VAICO VAICO Boot Liner/cargo liner

V20-4657

Großes Bild zum Artikel VAICO

Login
Compatible with your last search

VAICO Tech-Info

 

X-Ref
51 47 2 414 225
Material
Rubber
Colour
black
Fit
perfect fit
Article Description
Green Mobility Parts
EAN
4062375400560

With the rubber boot mats from VIEROL, you are always on the safe side. The 2 cm high edge adapts perfectly to the shape of your boot and ensures that dirt and liquids cannot get where they don't belong. Thanks to the 90-degree angle of the outer edge, the mat allows maximum use of the boot. The inner parts of the mat are designed to prevent liquids and dirt from leaking along the mat, while at the same time preventing the load from sliding around in the boot. They also offer the option of fitting an optional load sill protector in two crucial places to protect your rear bumper or folded seats when transporting longer goods. With the boot mats from VIEROL, you not only have an attractive product, but also a practical and functional accessory for your vehicle.


Dimensionally stable thermoplastic elastomers ensure high resistance to acids, oils, and chemical solvents


A continuous protective rim with a defined height prevents liquids from draining into the vehicle's floor carpeting


Vehicle-specific CAD design guarantees seamless fit and maximum surface coverage of the luggage compartment

articles that might interest you customers also buy

Manufacturer Model Type Year of manufacture from
BMW 5 Touring (G31) 530 i 03.2017  - 06.2020
BMW 5 Touring (G31) 540 i xDrive 03.2017  - 06.2020
BMW 5 Touring (G31) 540 i xDrive 03.2017  - 06.2020
BMW 5 Touring (G31) 520 d 03.2017
BMW 5 Touring (G31) 530 d 03.2017  - 06.2020
BMW 5 Touring (G31) 530 d xDrive 03.2017  - 06.2020
BMW 5 Touring (G31) 520 d 03.2017
BMW 5 Touring (G31) M 550 d xDrive 07.2017
BMW 5 Touring (G31) 540 d xDrive 07.2017  - 06.2020
BMW 5 Touring (G31) 525 d 07.2017  - 06.2019
BMW 5 Touring (G31) 520 d xDrive 07.2017
BMW 5 Touring (G31) 530 i xDrive 07.2017  - 06.2020
BMW 5 Touring (G31) 520 i 07.2017  - 06.2020
BMW 5 Touring (G31) 520 i 07.2017  - 06.2020
BMW 5 Touring (G31) 525 d 07.2017  - 06.2019
BMW 5 Touring (G31) 520 d xDrive 07.2017
BMW 5 Touring (G31) 520 i 07.2017  - 06.2020
BMW 5 Touring (G31) 518 d 07.2018  - 06.2020
BMW 5 Touring (G31) 518 d 07.2018  - 06.2020
BMW 5 Touring Van (G31) 520 i 07.2017
BMW 5 Touring Van (G31) 530 i 03.2017
BMW 5 Touring Van (G31) 540 i xDrive 03.2017
BMW 5 Touring Van (G31) 530 i xDrive 07.2017
BMW 5 Touring Van (G31) 520 d 03.2017  - 11.2019
BMW 5 Touring Van (G31) 520 d xDrive 07.2017  - 11.2019
BMW 5 Touring Van (G31) 530 d 03.2017
BMW 5 Touring Van (G31) 530 d xDrive 03.2017
BMW 5 Touring Van (G31) 540 d xDrive 07.2017
BMW 5 Touring (G31) 520 d Mild-Hybrid 11.2019
BMW 5 Touring (G31) 520 d Mild-Hybrid xDrive 11.2019
BMW 5 Touring (G31) 520 i Mild-Hybrid 07.2020
BMW 5 Touring (G31) 530 i Mild-Hybrid 07.2020
BMW 5 Touring (G31) 530 i Mild-Hybrid xDrive 07.2020
BMW 5 Touring (G31) 540 i Mild-Hybrid xDrive 07.2020
BMW 5 Touring (G31) 530 d Mild-Hybrid 07.2020
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive 07.2020
BMW 5 Touring (G31) 540 d Mild-Hybrid xDrive 07.2020
BMW 5 Touring (G31) 520 i Mild-Hybrid 07.2020
BMW 5 Touring (G31) 518 d Mild-Hybrid 07.2020
BMW 5 Touring (G31) 518 d Mild-Hybrid 07.2020
BMW 5 Touring (G31) 520 d Mild-Hybrid 11.2019
BMW 5 Touring (G31) 530 d Mild-Hybrid 07.2020
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive 07.2020
Manufacturer Comparison number
BMW 51 47 2 414 225