Großes Bild zum Artikel VAICO VAICO Parts Kit, automatic transmission oil change 8 l

V30-3696

Expert Kit
Großes Bild zum Artikel VAICO

Login
Compatible with your last search

VAICO Tech-Info

 

X-Ref
A 725 270 15 18 kit1
Transmission Type
9G-Tronic, 725.0, 9-Speed Automatic Transmission
Content
8 litre
Supplementary Article/Supplementary Info
with accessories
Supplementary Article/Info 2
with oil sump gasket, with bolts/screws, with seal ring, with oil quantity for standard oil change
Recommended change interval
80000 km
Recommended change interval
5 years
See accessories list for additionally required parts
Yes
Quantity Unit
Set
Article Description
EXPERT KITS +
EAN
4062375268474

Complete component matching ensures compatibility of all seals and filters with the specific transmission type


Highly efficient filter media ensure maximum separation of wear particles to protect the control valves


Precision-engineered oil pan gaskets provide permanent leak protection under high thermal loads

Included magnets for effective binding of metallic micro-wear in the oil circuit increase transmission service life


A complete repair solution in our EXPERTKIT+ – All in one box solution!
articles that might interest you customers also buy

Manufacturer Model Type Year of manufacture from
MERCEDES-BENZ E-CLASS (W212) E 500 (212.073) 09.2011  - 12.2015
MERCEDES-BENZ E-CLASS T-Model (S212) E 500 (212.273) 09.2011  - 12.2016
MERCEDES-BENZ GL-CLASS (X166) GL 500 4-matic (166.873) 07.2012  - 10.2015
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) 04.2015  - 10.2018
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) 04.2015  - 10.2018
MERCEDES-BENZ GLE Coupe (C292) 500 4-matic (292.373) 10.2015  - 10.2019
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) 10.2015  - 10.2018
MERCEDES-BENZ GLS (X166) 500 4-matic (166.873) 11.2015  - 04.2019
MERCEDES-BENZ E-CLASS (W213) E 350 e (213.050) 07.2016  - 06.2019
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) 01.2016  - 04.2019
MERCEDES-BENZ GLC Coupe (C253) 350 e 4-matic (253.354) 10.2016  - 04.2019
MERCEDES-BENZ GL-CLASS (X166) GL 500 4-matic (166.873) 07.2014  - 10.2015
MERCEDES-BENZ E-CLASS (W213) E 300 de (213.016) 10.2018  - 10.2023
MERCEDES-BENZ E-CLASS (W213) E 300 e (213.053) 11.2018  - 10.2023
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) 03.2020  - 03.2023
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de (213.216) 10.2018  - 10.2023
MERCEDES-BENZ GLC (X253) 300 de 4-matic (253.911) 05.2020  - 06.2022
MERCEDES-BENZ GLC Coupe (C253) 300 de 4-matic (253.311) 05.2020  - 03.2023
MERCEDES-BENZ E-CLASS (W213) E 300 de 4-matic (213.011) 06.2020  - 08.2023
MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) 11.2019  - 06.2022
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 e (213.253) 06.2020  - 08.2023
MERCEDES-BENZ E-CLASS T-Model (S213) E 300 de 4-matic (213.211) 08.2020  - 08.2023
MERCEDES-BENZ E-CLASS (W213) E 300 e 4-matic (213.054) 07.2020  - 10.2023
MERCEDES-BENZ GLC Coupe (C253) 300 e 4-matic (253.353) 11.2019  - 03.2023
Manufacturer Comparison number
MERCEDES-BENZ 725 270 15 18 kit1
MERCEDES-BENZ A 725 270 15 18 kit1
MERCEDES-BENZ 725 270 15 18
MERCEDES-BENZ A 725 270 91 10
MERCEDES-BENZ 725 270 91 10
MERCEDES-BENZ A 725 270 04 08
MERCEDES-BENZ 725 270 04 08
MERCEDES-BENZ A 725 270 15 18